Color Assessment Cabinet HTL-001-Manufacturer-HUST TONY






Color Assessment Cabinet HTL-001
Technical Parameters
Light Source | Color Viewing Booths Application | Color Temperature(K) | Power(w) |
D65 | International Standards Artificial Daylight | 6500 | 18 |
TL84 | Applied to stores in Europe, Japan and china | 4000 | 18 |
CWF | (Coll White Fluorescent) American standard | 4200 | 18 |
F/A | “Sun-Setting Light Yellow” incandescent light source (imitation of sunset) | 2700 | 40 |
UV | Viewing under ultraviolet light to detect and evaluate optical brighteners or fluorescent pigments | Wavelength: 365nm | 18 |
U30 | Warm White fluorescent, American Standard | 3000 | 18 |
Models | Configured Light Sources | Weight | Dimensions( Lx W x H) |
HTL-001(4) | D65.TL84. F/A.UV | 24kg | 710 x 405 x 570mm |
HTL-002(5) | D65.TL84.CWF.F/A.UV | 28kg | 710 x 405 x 570mm |
HTL-003(6) | D65.TL84.CWF.F/A.UV.U30 | 34kg | 710*540*625mm |
HTL-004(7) | D65.TL84.CWF.F/A .UV. U30 INCA | 34kg | 710 x 530 x 570mm |
HTL-005(12) | D65.TL84.CWF F/A.UV U30 | 65kg | 1310 x 600 x 800mm |
Standard accessories | 1 Set | Tube | |
1 Pcs | Power line | ||
Optional accessories | Optional | 45°Standard grandstand |
Model | HTL-001(4) |
Configured Light Sources | D65.TL84. F/A.UV |
Net Weight | 24 kg |
Gross Weight | 43 kg |
Package Dimension | 800*620*5800mm(LW*H) |
Features
1. Equipped ith 6 different light sources(D65, TL84, CWF, F/A, UV, U30), which can detect the metamerism.
2. Meets or exceeds major international standards for visual color evaluation
3. Easy to operate by using individual switches for each light source.
4. Elapsed time meter for tracking optimal lamp replacement.
5. Automatically alternating among light sources.
6. No warm-up time or flickering which insures quick and reliable color judgment.
7. Economic power consumption and low heat generation for high light efficiency.
8. The dimension can be made by customized.
Standards
ASTM D1729
ISO3664,
DIN, ANSI and BSI.
Related Products
-
Fabric color fastness tester
SDC Cotton Lawn Rubbing Fabric-ISO 105 F10-500 Piece Pack-5cm x 5cm
Rated 0 out of 5Read more -
Fabric color fastness tester
AATCC Standard Friction Paper-1000 Pieces/Box
Rated 0 out of 5Read more -
Fabric color fastness tester
SDC Phenolic Yellowing Test Papers-50 Pcs/Bag
Rated 0 out of 5Read more -
Fabric color fastness tester
SDC Phenolic Yellowing Control-25 Pcs/Bag-Agent
Rated 0 out of 5Read more -
Fabric color fastness tester
James Heal Phenolic Yellowing Control Fabrics-25 or 50 Pcs/Pack
Rated 0 out of 5Read more -
Fabric color fastness tester
SDC ISO 105 F10 Multifibre Adjacent Fabric-50 /10 Meter/Roll-Supplier
Rated 0 out of 5Read more