Rubbing Fastness (Gakushin) Tester HTC-004A-Six Loads-Supplier-HUST TONY








Rubbing Fastness (Gakushin) Tester
Rubbing Fastness (Gakushin) Tester.Use the friction test machine according to prescribed methods, make the sample and tested cotton lawn rubbing fabric to rub each other.
Compare the stained cotton fabric and the grey scales of staining degree to judge the color fastness.
Technical Specifications
Model | HTC-004A | |
Test Station | 6 | |
Test Stroke | 120mm | |
Test Speed | 30±2r/min | |
Rubbing Head Pressure | 2N (200g) | |
Extra Weight | 300g | |
Rubbing Locus Distance | 100±1mm | |
Rubbing Surface | R200 Curved Surface | |
Rubbing Head | R45mm,surface,approx 20mmX20mm contact area of 100mm2 | |
The distance from the fixed axis center to rubbing finger center | 110mm | |
Cotton Cloth Size | 60mmx60mm | |
Counting Display | LED display,0~99999 | |
Power Supply | 1∮ AC 220V 3A, 200W | |
Machine Dimensions | 330×550×400mm(L×W×H) | |
Net Weight | 45Kg | |
Standard Accessories | Weights | 6Pcs |
Power line | 1Pcs | |
Optional Purchase Consumables | SDC Cotton Lawn Rubbing Fabric-ISO 105 F10-500 Piece/1 Pack-5cm x 5cm | 1 Pack |
1 Box | ||
1 Set | ||
1 Set |
Structure
Standards
JIS L 0849 II, 0801,0823,,1006,1084,K6328,98136,JIS P-8136
Related Products
-
Fabric color fastness tester
Dry Wet Rubbing Color Fastness Tester HTC-002-Supplier-HUST TONY
Read moreRated 0 out of 5